BID MATCH
2021 round 3 (Adelaide) became a share of Sam Darcy
Western Bulldogs matched a bid for Sam Darcy at pick 2 in 2021. The price was 2,013.6 points, paid with 5 picks.
22.992021 round 3 (Adelaide)’s share: 18.8% of Sam Darcy’s value
| Pick | Points covered | Share |
|---|---|---|
| R2 (GEE) - Pick 34 | 542 | 26.9% |
| R3 (GCS) - Pick 42 | 395 | 19.6% |
| R3 (ADE) - Pick 43 (this pick) | 378 | 18.8% |
| R3 (ADE) - Pick 44 | 362 | 18.0% |
| R3 (HAW) - Pick 45 · part used | 336.6 | 16.7% |
R3 (HAW) - Pick 45 had 10.4 points left over. They became Leftover-points pick (10.4 points).